MPEB 1.05
Come grab a seat to study, chat, or relax with a cup of joe! ☕️
Timetable
Time/Day | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8AM - 9AM | ✅ | ✅ | ✅ | ✅ | ✅ |
9AM - 10AM | COMP0004 ❌ | COMP0016 ❌ | COMP0015 ❌ | COMP0118 ❌ | ✅ |
10AM - 11AM | COMP0004 ❌ | COMP0016 ❌ | COMP0015 ❌ | COMP0118 ❌ | ✅ |
11AM - 12PM | COMP0130 ❌ | COMP0004 ❌ | ✅ | ✅ | ✅ |
12PM - 1PM | COMP0130 ❌ | COMP0004 ❌ | COMP0113 ❌ | COMP0004 ❌ | ✅ |
1PM - 2PM | ✅ | COMP0016 ❌ | COMP0113 ❌ | COMP0004 ❌ | ✅ |
2PM - 3PM | ✅ | COMP0016 ❌ | ✅ | COMP0015 ❌ | COMP0037 ❌ |
3PM - 4PM | COMP0130 ❌ | COMP0016 ❌ | ✅ | COMP0015 ❌ | COMP0037 ❌ |
4PM - 5PM | COMP0130 ❌ | COMP0016 ❌ | ✅ | COMP0015 ❌ | COMP0037 ❌ |
5PM - 6PM | ✅ | ✅ | ✅ | COMP0015 ❌ | COMP0037 ❌ |
6PM - 7PM | ✅ | ✅ | ✅ | ✅ | ✅ |
Directions
Malet Place Engineering Building, 1st floor, Room 1.05.
MPEB1.21's outshined sibling. This room is hidden behind the former, and can be accessed through the corridor with the elevator for disabled access. You can also get in through the connecting door in MPEB 1.21!